Kuvaus
GENOTYPE | 80% SATIVA – 20% INDICA |
THC | 22% |
MATURATION(INTERIOR) | 60 TO 70 DAYS |
MATURATION(EXTERIOR) | EARLY OCTOBER |
FLAVOR | INCENSED |
WAY OF CROPPING | IND/OUT |
PRODUCTION | 500 G/M2 INDOOR | 1000 G/PL OUTDOOR |
ODOR | MEDIUM |
EFFECT | EUPHORIC |
RESISTANCE TO MOLD | MEDIUM |
PEST RESISTANCE | MEDIUM |
SEX | FEMINIZED |
LINEAGE | CRITICAL MASS X KALI MIST |
BHO PERFORMANCE | 19% |
IRRIGATION TOLERANCE | MEDIUM |
MEDICINAL VALUE | MEDIUM |
CUPS | 3º OUTDOOR THC VALENCIA – COPA BANCOS DE SEMILLAS 2015
3º OUTDOOR SPANNABIS 2015 1ER PREMIO – SATIVA EXTERIOR – COPA VALPARANNABIS – CHILE 2018 (EDUARDO_CULTIVATE) |