Kuvaus
| GENOTYPE | 10% SATIVA – 90% INDICA |
| THC | 24,8% |
| MATURATION(INTERIOR) | EARLY VERSION – 45 DAYS |
| MATURATION(EXTERIOR) | EARLY SEPTEMBER |
| FLAVOR | CITRIC FRUIT |
| WAY OF CROPPING | IND/OUT |
| PRODUCTION | 500 G/M2 INDOOR | +900 G/PL OUTDOOR |
| ODOR | HIGH |
| EFFECT | CEREBRAL |
| RESISTANCE TO MOLD | HIGH |
| PEST RESISTANCE | HIGH |
| SEX | FEMINIZED |
| LINEAGE | CRITICAL SENSI STAR X RUDERALIS |
| BHO PERFORMANCE | 23% |
| IRRIGATION TOLERANCE | HIGH |
| CUPS | 1º PREMIO OUTDOOR SAN CANUTO 2013
2º PREMIO INDOOR BELLA FLOR 2013 2º PREMIO EXTRACCIÓN MECÁNICA BELLA FLOR 2013 1º PREMIO OUTDOOR NATURA VERDE 3º PREMIO INDOOR – MASTER SEEDS CUP 2015 2º PREMIO INDOOR – IV FRESH CUP – ZARAGOZA 2018 2ND PRIZE BHO – DAB A DOO – COSTA RICA 2019 (#GRIMEYGARDENS) 1ST PRIZE – DAB A DOO – MEXICO 2019 (#GRIMEYGARDENS) |




