Kuvaus
| Reference | HS60 |
| Revision | R2.00 |
| Weight | 4.8kg |
| Dimensions | 60cm x 60cm x 158cm |
| Water Tray | 1x WT60 |
| Windows | 1x Windows 300mmx200mm |
| Socks | 2x Ventilation Ø150mm |
| Cable Socks | 1x Cables Ø75mm |
| Handling | 2x HANDLING, supporting up to 10kg on a single bar and 20kg per tent. Length : 60cm |
| Ventilation advised (not included) | 1x MF16 |
| Lighting Advised | Level III (HPS) = 150W Level III (LED PE2.7) = 100W |
| Volume Tent | 0.6m3 |
| Extraction advised when filter on * | 1 min cycle : Extraction 150m3/h 2 min cycle : Extraction 80m3/h * If no filter, decrease by 40% extraction needs |
| Main technologies | Canvas M210D Mylar Poles Ø16mm (Q195 Powder Painted) Corners 2mm PolyPropylene Removable M210D Mylar Water Tray Bottom PE210D |




