Kuvaus
| GENOTYPE | 100% INDICA |
| THC | 20% |
| MATURATION(INTERIOR) | 50 TO 55 DAYS |
| MATURATION(EXTERIOR) | MID-SEPTEMBER |
| FLAVOR | CITRIC FRUIT |
| WAY OF CROPPING | IND/OUT |
| PRODUCTION | 550 G/M2 INDOOR | +1000 G/PL OUTDOOR |
| ODOR | HIGH |
| EFFECT | STRONG |
| RESISTANCE TO MOLD | MEDIUM |
| PEST RESISTANCE | MEDIUM |
| SEX | FEMINIZED |
| LINEAGE | NORTHERN LIGHT X BLUEBERRY DJ SHORT |
| BHO PERFORMANCE | 22% |
| IRRIGATION TOLERANCE | MEDIUM |
| CUPS | 3º PREMIO EXTRACCIONES – COPA THC VALENCIA 2011
2º PREMIO CATAS POPULARES OUTDOOR – CANARIAS SECRET CUP 2015 (MANDITA DULZURIA) 2º PREMIO EXTRACCION CON SOLVENTE – I COPA DE RESINAS LATINAS – ARGENTINA 2017 1ST PRIZE BHO – FOUR TWENTY CUP – MICHIGAN 2018 (GRIMEY GARDENS – MI) 1ER PREMIO – EXTRACCIÓN CON SOLVENTE – COPA VALPARANNABIS – CHILE 2018 (IGNACIOALVAREZ) |




