Kuvaus
Tipo | POLY HYBRID |
---|---|
Format | Feminized |
Sativa / Indica ratio | 80 % sativa / 20 % indica |
THC | 23-30 % |
CBD | Null |
CBG | 0.3 % |
Flowering indoors | 9-12 weeks |
Flowering outdoors | End of October / Early November |
Yield | Very High |
Resistance against spider mites | Average-High |
Resistance against powder mildew | High |
Resistance against botrytis | Average |
Resistance against white fly | Average-High |
Resistance against cold | Average-High |
Resistance against heat | High |
Latitude | 0º-43º |
Genetics | A5 Haze by Nevil (Northern Lights #5/HazeA) x Malawi Killer. |
Structure | Excellent vigour. Branched sativa structure with medium internode distance, of a contained and manageable size and stretch. |
Bouquet | Dutch old school dark incensed Haze aroma, meaty (liver), with a strong organic/rotten background, with final touches of decomposing flower petals, resin and cured wood. |
High | Extraordinarily powerful, complex, profound and long lasting. Psychedelic beginning that completely changes visual, auditory and tactile perception, catapulting the psyche to new dimensions where there seems to be no tangible reality. As the effect develops, it produces an uncontrollable hilarity, later becoming more introspective and physical, producing strong dissociation of mind and body, and a strong final narcosis similar to opiates. Recommended only for the most intrepid and experienced psychonauts. It can cause panic and/or complete physical debilitation to users with low tolerance or without experience with strong sativas of this caliber. Nothing will be ever the same after trying Killer A5 Haze. |
Terpene profile | It mainly contains the following monoterpenes: high amounts of beta myrcene and smaller amounts of limonene. Sesquiterpenes: Only beta caryophyllene. |
Growing Tips | Indoors, outstanding results can be achieved in terms of quality and production with a correct and abundant feeding and strong light intensity.
Very suitable for SOG crops due to its great yield in the main cola, or for SCROG, horizontal or network growing due to its excellent yield in the lateral branches and its vigorous reaction to pruning. Outdoors, it can be cultivated up to 43º latitude, although it is a variety that works best in climates with hot summers and warm, dry autumn weather, due to the density and size that its flowers can reach. We recommend high levels of nutrients for the whole cycle. |